Priced at $247,500
Fabulous Como Park home with lots of features, updates, and improvements including: Gorgeous maple hardwood floors. Newer windows throughout. Main floor office (also used as a bedroom and a dining room in the home’s past history) includes a walk-out door to the deck and backyard. Brand new carpet on upper level. Finished family room in lower level features a free-standing gas fireplace. New furnace and central air in 2018. Fenced backyard. Newer two-tier deck is a great place to entertain and is one of the seller’s favorite features. Two stamped concrete patios – one in front and one in the backyard. Newer two-car garage. Great Como Park neighborhood location just 1-1/2 blocks to North Dale Recreation Center.
Click photo to enlarge
Status | Sold |
Price | $247,500 |
Area | Como Park |
Style | 1-3/4 Story |
Year Built | 1946 |
Lot Size | 40′ x 134′ .123 acre |
Bedrooms | Three |
Bathrooms | Two |
Heating | Forced-Air |
Air Conditioning | Central |
Fireplace | Family Room |
Parking | Two Car Garage |
School District | #625 Saint Paul |
Property Taxes | $4,184 / 2019 |
Exterior | Stucco |
Foundation Square Footage | 784 |
Finished Square Footage | 1,488 |
Living Room | 16′ x 10′ Main |
Kitchen | 12′ x 12′ Main |
Bedroom #1 | 11′ x 10′ Main |
Bedroom #2 | 10′ 6″ x 8′ Upper |
Bedroom #3 | 14′ x 10′ 7″ Upper |
Office | 11′ x 9′ Main |
Family Room | 14′ x 10′ 6″ Lower |
Den | 13′ x 10′ Lower |
Deck | 21′ x 12′ Main |
Patio | 14′ x 13′ Back |
Patio | 12′ x 12′ Front |
MLS # | 5319738 |
You must be logged in to post a comment.