List price $334,900
Sale price $348,000
First time available for sale in 54 years! Many features and updates include: Remodeled kitchen in 2016 with granite countertops, under mount sink, and white cabinetry with soft close drawers and cabinet doors. French doors off the kitchen open to a gorgeous four-season sunroom addition with a vaulted ceiling and three sides of windows. Remodeled main-floor bathroom with dual vanity, a deep soaking tub and a separate shower stall. In the lower level you’ll find a retro-style family/rec room, a den (previously divided into two rooms), a 3/4 bathroom, vinyl replacement windows, high ceilings, and lots of storage space. New water heater 2014. Carrier furnace and central air replaced in 2010. Oak hardwood floors exposed in two bedrooms and under carpet in other rooms. Attached two-car garage. Maintenance-free vinyl siding. Newer asphalt driveway. Nice size backyard. Don’t miss this wonderful opportunity!
Click on photo to enlarge:
































Status | SOLD |
List Price | $334,900 |
Area | Fridley |
Style | 1-Story |
Year Built | 1965 |
Lot Size | 85′ x 120′ x 78′ x 120′ .225 acre |
Bedrooms | Three |
Bathrooms | Two |
Heating | Forced-Air |
Air Conditioning | Central |
Parking | Two Car Garage Attached |
School District | #16 Spring Lake Park |
Property Taxes | $3,616 / 2023 |
Exterior | Vinyl |
Foundation Square Footage | 1,156 |
Above Ground Finished | 1,380 |
Finished Square Footage | 1,931 |
Living Room | 16′ x 12′ Main |
Kitchen | 20′ x 11′ Main |
Four-Season Porch | 15′ x 13′ 6″ Main |
Bedroom #1 | 13′ x 10′ 8″ Main |
Bedroom #2 | 13′ x 9’6″ Main |
Bedroom #3 | 11′ x 9′ Main |
Foyer | 11’7″ x 5’6″ Main |
Den | 17′ x 9’9″ Lower |
Family/Recreation Room | 23′ x 11’7″ Lower |
Patio | 16′ x 14′ Main |
MLS # | 6334091 |
You must be logged in to post a comment.