Priced at $157,500
Buyer Broker Compensation 2.7%
Fantastic 3rd floor unit in one of the best locations in the complex. Many features and updates including: Brand new carpeting and fresh neutral painting throughout. New kitchen floor. Sliding door to deck and with privacy and a view that overlooks the common grounds on the backside of the building. Two bedrooms. Two full bathrooms. Heated underground parking garage. Same ownership for 25-years. Numerous association amenities include: indoor pool, exercise room, sauna, car wash area, sport court gym, game room, community room, plentiful off-street parking, and a guest suite available. Note there is an additional entrance to the building on the back offering covered ramp access to the main floor of the building. Association fee also includes heat and internet service. A best value buy in an excellent Roseville location! Close to Central Park, shopping, recreation, and much more.






































| Status | Available |
| List Price | $157,500 |
| Area | Roseville |
| Style | Condominium |
| Year Built | 1968 |
| Bedrooms | Two |
| Bathrooms | Two |
| Heating | Central |
| Air Conditioning | Wall |
| Parking | One Car Underground Garage |
| School District | #623 Roseville |
| Property Taxes | $2,190 / 2025 |
| Exterior | Brick |
| Finished Square Footage | 998 |
| Living Room | 19’ x 12’ 9” Main |
| Dining Room | 11′ x 9′ Main |
| Kitchen | 8’ x 8’ Main |
| Bedroom #1 (Primary) | 12′ 9” x 11′ 5” Main |
| Bedroom #2 | 12′ 9” x 10′ Main |
| Deck | 12′ x 6’ Main |
| Association Fee | $701 / Month |
| Association Fee Includes | Building Exterior, Heating, Internet, Lawn Care, Outside Maintenance, Parking Space, Professional Management, Recreation Facilities, Sanitation, Security System, Water, Sewer, Snow Removal, Shared Amenities |
| MLS # | 6809117 |

You must be logged in to post a comment.