List price $374,900
Sale price $405,000
Picturesque two-story colonial home in move-in condition with numerous updates, improvements, and features including: Main-floor family room with a natural gas fireplace. Wood flooring throughout the entire main floor. Upper level includes three generous size bedrooms with newer carpeting, a full bath, and a private 3/4 master bath. Fresh neutral painting throughout the home. Kitchen sliding door to deck that overlooks wooded privacy in the back. Beautifully finished walk-out lower level with a second family room, the fourth bedroom, a 3/4 bath, and an exercise room (or office or ?). New roofing in 2017. New central air in 2020. Quiet neighborhood location and close proximity to Battle Creek Regional Park. Check out the 3D home tour!
Take the 3D Home Tour here: https://my.matterport.com/show/?m=Zi7n9woFaNN
Click on photo to enlarge
Status | SOLD |
Price | $374,900 |
Area | Maplewood |
Style | 2 Story |
Year Built | 1997 |
Lot Size | 61′ x 150′ x 11′ x 110′ x 131′ |
.286 acre | |
Bedrooms | Four |
Bathrooms | Four |
Heating | Forced-Air |
Air Conditioning | Central |
Fireplace | Family Room |
Parking | Two Car Garage Attached |
School District | #622 Maplewood/NSP |
Property Taxes | $4,354 / 2021 |
Exterior | Vinyl |
Main Floor Square Footage | 898 |
Total Finished Square Footage | 2,524 |
Living Room | 11′ x 11′ Main |
Kitchen | 18′ x 10′ 6″ Main |
Dining Room | 11′ x 10′ Main |
Family Room | 15′ x 13′ Main |
Bedroom #1 | 13′ x 11′ 6″ Upper |
Bedroom #2 | 14′ x 11′ Upper |
Bedroom #3 | 14′ x 10′ 9″ Upper |
Bedroom #4 | 11′ x 8′ Lower |
Family Room | 14′ x 10′ Lower |
Exercise Room | 11′ x 10′ 8″ Lower |
Deck | 11′ x 10′ Main |
Patio | 12′ x 8′ Lower |
MLS # | 5754535 |
You must be logged in to post a comment.