Sale Price $559,900
Buyer Broker Compensation: 2.7%
Incredible location, lots of updates and improvements, and the first time available for sale in 34-years! Many features include: Oak hardwood floors. Remodeled kitchen in 2019 with new cabinetry, quartz countertops, stainless appliances, and new flooring. Living room fireplace (natural gas). Replacement windows throughout. Dream garage with a huge upper level studio/workshop that’s heated and insulated (garage is 3-car size with one double door). Walk out the back of the home to the three-season porch and a beautiful stone patio with a fire pit. Nicely finished lower level in 2012. Glass block basement windows. New roof and siding on garage in 2019. New roof and siding on house in 2017. Brand new front door. And much more! Located just a 4-minute walk to Mississippi River Road. Don’t miss this one!
Click on photo for larger image:











































| Status | SOLD |
| Price | $559,900 |
| Area | Macalester-Groveland |
| Style | 1-¾ Story |
| Year Built | 1941 |
| Lot Size | 40’ x 150’ .138 Acre |
| Bedrooms | Four |
| Bathrooms | Two |
| Heating | Forced-Air |
| Air Conditioning | Central |
| Fireplaces | Living Room – Natural Gas |
| Parking | Three Car Garage 27′ x 23′ + Parking Pad |
| School District | #625 Saint Paul |
| Property Taxes | $10,187 / 2026 |
| Exterior | Vinyl w/Stone Accent |
| Foundation Square Footage | 936 |
| Finished Square Footage | 1,669 |
| Living Room | 18′ x 11′ 6” Main |
| Kitchen | 11′ 9” x 8’ Main |
| Dining Room | 11′ 9” x 9’ Main |
| Bedroom #1 | 12′ 7” x 11′ 9” Main |
| Bedroom #2 | 11′ 4” x 9′ 9” Main |
| Bedroom #3 | 14’ 9” x 9′ 8” Upper |
| Bedroom #4 | 11′ 8” x 7′ 7” Upper |
| Family/Recreation Room | 16’ x 13′ 9″ Lower |
| Three-Season Porch | 11’ 4” x 7’ 8” Main |
| Patio | 22′ x 17′ Main |
| Studio / Workshop | 23′ x 20′ Upper Garage |
| MLS # | 7081246 |

You must be logged in to post a comment.